Start with safe check-in, add scheduling and carrier portal, or go all the way with AI analysis and integration.
Safe check-in in the driver's language
per site / month
Scheduling, carrier portal and analytics
per site / month
AI analysis, integration and strategic decision support
per site / month
| Arrival Management | Flow Management | Enterprise | |
|---|---|---|---|
| Arrival | |||
| Multilingual check-in with AI | ✓ | ✓ | ✓ |
| Safety rules in the driver's language | ✓ | ✓ | ✓ |
| Verified mobile number via SMS code | ✓ | ✓ | ✓ |
| Contactless call-in via SMS | ✓ | ✓ | ✓ |
| Real-time queue | ✓ | ✓ | ✓ |
| Check-in via dedicated device, locked to your facility | ✓ | ✓ | ✓ |
| 1. Plan | |||
| Scheduling with rule engine | ✓ | ✓ | ✓ |
| Facilities and loading docks | ✓ | ✓ | ✓ |
| Opening hours per facility | ✓ | ✓ | ✓ |
| Cargo types and rules | ✕ | ✓ | ✓ |
| Opening hours per dock | ✕ | ✓ | ✓ |
| Recurring bookings | ✕ | ✓ | ✓ |
| Calendar management | ✕ | ✓ | ✓ |
| Multi-site with time zones | ✕ | ✕ | ✓ |
| 2. Delegate | |||
| Carrier registry | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| Carrier booking | ✕ | ✓ | ✓ |
| Self check-in | ✕ | ✓ | ✓ |
| SMS notifications* | ✕ | ✓ | ✓ |
| EV charging management | ✕ | ✕ | ✓ |
| 3. Operate | |||
| Visual schedule | ✓ | ✓ | ✓ |
| Booking board (tablet) | ✕ | ✓ | ✓ |
| 4. Measure and improve | |||
| Analytics dashboard with relevant KPIs | ✕ | ✓ | ✓ |
| Deviation management | ✕ | ✓ | ✓ |
| Invoice and transport audit | ✕ | ✓ | ✓ |
| AI analysis | ✕ | ✕ | ✓ |
| Integration | |||
| REST API | ✕ | ✕ | ✓ |
| SSO (Single Sign-On) | ✕ | ✕ | ✓ |
| MCP Server (AI connection) | ✕ | ✕ | ✓ |
| Claude Skills | ✕ | ✕ | ✓ |
Book a demo with us. We'll review your situation and recommend the right plan.
Book demo